Pool Salt 20 Kg
MED-SALT20KG
Make pool maintenance smart and easy: Windsor Pool Salt 20 Kg is simple to use, environmentally friendly and additive-free! This high-quality pool product is meant to be used with salt chlorinators. It’s a convenient, simple and safe way to disinfect water.
Inventory
Central Warehouse | In Stock |
Please Note: Products might not be available at all locations.
Windsor Pool Salt 20 Kg Is A Smart, Safe, And Simple Product!
Make pool maintenance smart and easy: Windsor Pool Salt 20 Kg is simple to use, environmentally friendly and additive-free! This high-quality pool product is meant to be used with salt chlorinators. It’s a convenient, simple and safe way to disinfect water, producing high-quality pool water with reduced maintenance. This high-purity pool product is fast dissolving and additive-free, thereby eliminating the need to handle and store hazardous chemical chlorine. Make this the best and safest season yet by using the right product for the right job.
Features:
- Eliminates handling hazardous chlorine
- Causes less skin and eye irritation
- Has no unpleasant chlorine smell
- Is environmentally friendly and economical
Important Notes:
- This Salt Level Chart is based on the amount of salt required to raise a pool to 3,200 ppm only - If your system runs at a lower level, you must adjust accordingly
- Water temperature must be above 69 degrees before taking a salt reading
SALT LEVELS (PPM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
VOL. (LTR) | 0 PPM | 500 PPM | 1,000 PPM | 1,500 PPM | |||||
10,000 | 32 KG | 1.6 Bags | 27 KG | 1.4 Bags | 22 KG | 1.1 Bags | 17 KG | 0.85 Bags | |
20,000 | 64 KG | 3.2 Bags | 54 KG | 2.7 Bags | 44 KG | 2.2 Bags | 34 KG | 1.7 Bags | |
30,000 | 96 KG | 4.8 Bags | 81 KG | 4.1 Bags | 66 KG | 3.3 Bags | 51 KG | 2.55 Bags | |
40,000 | 128 KG | 6.4 Bags | 108 KG | 5.4 Bags | 88 KG | 4.4 Bags | 68 KG | 3.4 Bags | |
50,000 | 160 KG | 8.0 Bags | 135 KG | 6.8 Bags | 110 KG | 5.5 Bags | 85 KG | 4.25 Bags | |
60,000 | 192 KG | 9.6 Bags | 162 KG | 8.1 Bags | 132 KG | 6.6 Bags | 102 KG | 5.1 Bags | |
70,000 | 224 KG | 11.2 Bags | 189 KG | 9.5 Bags | 154 KG | 7.7 Bags | 119 KG | 5.95 Bags | |
80,000 | 256 KG | 12.8 Bags | 216 KG | 10.8 Bags | 176 KG | 8.8 Bags | 136 KG | 6.8 Bags | |
90,000 | 288 KG | 14.4 Bags | 243 KG | 12.2 Bags | 198 KG | 9.9 Bags | 153 KG | 7.65 Bags | |
100,000 | 320 KG | 16.0 Bags | 270 KG | 13.5 Bags | 220 KG | 11 Bags | 170 KG | 8.5 Bags | |
110,000 | 352 KG | 17.6 Bags | 297 KG | 14.9 Bags | 242 KG | 12.1 Bags | 187 KG | 9.35 Bags | |
120,000 | 384 KG | 19.2 Bags | 324 KG | 16.2 Bags | 264 KG | 13.2 Bags | 204 KG | 10.2 Bags | |
130,000 | 416 KG | 20.8 Bags | 351 KG | 17.6 Bags | 286 KG | 14.3 Bags | 221 KG | 11.05 Bags | |
140,000 | 448 KG | 22.4 Bags | 378 KG | 18.9 Bags | 308 KG | 15.4 Bags | 238 KG | 11.9 Bags | |
150,000 | 480 KG | 24.0 Bags | 405 KG | 20.3 Bags | 330 KG | 16.5 Bags | 255 KG | 12.75 Bags |
SALT LEVELS (PPM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
VOL. (LTR) | 2,000 PPM | 2,500 PPM | 3,000 PPM | ||||||
10,000 | 12 KG | 0.6 Bags | 7 KG | 0.4 Bags | 2 KG | 0.1 Bags | |||
20,000 | 24 KG | 1.2 Bags | 14 KG | 0.7 Bags | 4 KG | 0.2 Bags | |||
30,000 | 36 KG | 1.8 Bags | 21 KG | 1.1 Bags | 6 KG | 0.3 Bags | |||
40,000 | 48 KG | 2.4 Bags | 28 KG | 1.4 Bags | 8 KG | 0.4 Bags | |||
50,000 | 60 KG | 3.0 Bags | 35 KG | 1.8 Bags | 10 KG | 0.5 Bags | |||
60,000 | 72 KG | 3.6 Bags | 42 KG | 2.1 Bags | 12 KG | 0.6 Bags | |||
70,000 | 84 KG | 4.2 Bags | 49 KG | 2.5 Bags | 14 KG | 0.7 Bags | |||
80,000 | 96 KG | 4.8 Bags | 56 KG | 2.8 Bags | 16 KG | 0.8 Bags | |||
90,000 | 108 KG | 5.4 Bags | 63 KG | 3.2 Bags | 18 KG | 0.9 Bags | |||
100,000 | 120 KG | 6.0 Bags | 70 KG | 3.5 Bags | 20 KG | 1 Bags | |||
110,000 | 132 KG | 6.6 Bags | 77 KG | 3.9 Bags | 22 KG | 1.1 Bags | |||
120,000 | 144 KG | 7.2 Bags | 84 KG | 4.2 Bags | 24 KG | 1.2 Bags | |||
130,000 | 156 KG | 7.8 Bags | 91 KG | 4.6 Bags | 26 KG | 1.3 Bags | |||
140,000 | 168 KG | 8.4 Bags | 98 KG | 4.9 Bags | 28 KG | 1.4 Bags | |||
150,000 | 180 KG | 9.0 Bags | 105 KG | 5.3 Bags | 30 KG | 1.5 Bags |
Features
Dimensions
Product Videos
Guides
Salt Chart |
Curbside Pickup
...
Click here for a full list of our store locations.
Returns
For full details of how to make a return, please view our returns information.
Need Help Designing Your Outdoor Retreat?
Let us help you bring your vision to life with one-on-one consultations with our design team who specialize in room styling, product knowledge and forward-thinking style solutions to make you feel right at home.
Schedule A Virtual Appointment
Book your one-on-one appointment today to virtually walk the store with a sales associate.
BOOK YOUR APPOINTMENT
Reviews (2)
Samanta J.
6 days agoGood, perfect size
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Ducimus cum dolores assumenda asperiores facilis porro reprehenderit animi culpa atque blanditiis commodi perspiciatis doloremque, possimus, explicabo, autem fugit beatae quae voluptas!
John Doe
5 days agoVery good
Sed, molestias, tempore? Ex dolor esse iure hic veniam laborum blanditiis laudantium iste amet. Cum non voluptate eos enim, ab cumque nam, modi, quas iure illum repellendus, blanditiis perspiciatis beatae!