Maytronics - Cleaner Parts - Dolphin Nautilus
SELECT YOUR PART BELOW
Below you'll find a consolidated list of the replacement parts for the Maytronics Dolphin Nautilus pool vacuum.
Overall Inventory
Central Warehouse | In Stock |
Please Note: Products might not be available at all locations.
Maytronics - Cleaner Parts - Dolphin Nautilus
Key | SKU / Part # | Name | Price |
---|---|---|---|
01 | PTS-9980630 | CHASSIS | 48.99 48.99 |
02 | PTS-9980220 | DIAG.BASIC - NON RETURN DIAPHRAGM | 9.99 9.99 |
03(02) | PTS-99953033EX | MOTOR DIAG. 3HR. CB | 586.99 586.99 |
04 | PTS-9995266 | IMPELLER & SCREW - BLACK | 18.99 18.99 |
04 | PTS-9995266R1 | IMPELLER & SCREW - BLACK | 18.99 18.99 |
05 | PTS-3884997 | GUIDE WHEEL | 11.99 11.99 |
05 | PTS-3884997R3 | GUIDE WHEELS (2) & PULLEY (1) KIT | 49.99 49.99 |
05 | PTS-3884997R6 | GUIDE WHEELS (4) & PULLEY (2) KIT | 84.99 84.99 |
06 | PTS-3883645 | DRIVE PULLEY- TT | 32.99 32.99 |
07 | PTS-9985006 | TRACKS, LONG - GREY | 39.99 39.99 |
07 | PTS-9985006R2 | TRACKS, LONG - GREY (SET OF 2) | 76.99 76.99 |
08 | PTS-3865005 | HEXAGON DRIVE ADAPTOR | 9.99 9.99 |
09 | PTS-99806312 | SIDE PANEL PULLEY BOTIA 1 BLACK | 11.99 11.99 |
10 | PTS-9991085ASSY | WHEEL FOR SIDE PANEL ASSY | 3.99 3.99 |
12 | PTS-99806262 | SIDE PANEL OVER MOLD BOTIA BLACK | 24.99 24.99 |
13 | PTS-9991067 | SIDE COVER MBC5 LIGHT BLUE | 13.99 13.99 |
14 | PTS-99955951ASSY | WHEEL TUBE ASSY | 58.99 58.99 |
14(01) | PTS-6101914 | WHEEL TUBE DIAG. BASIC | 7.99 7.99 |
14(02) | PTS-6101911 | WHEEL TUBE FOR D.BASIC | 3.99 3.99 |
14(03) | PTS-3885000 | WHEEL BEARING STOPPER RING | 1.99 1.99 |
14(04) | PTS-3884073ASSY | WHEEL BEARING | 21.99 21.99 |
14(05) | PTS-9982275 | CORK FOR INNER WHEEL TUBE D.BASI | 1.99 1.99 |
15(02) | PTS-6101609 | BRUSH PVC DIAG CB - LIGHT BLUE | 27.99 27.99 |
15(02) | PTS-6101609R2 | BRUSH CLIMBING-LT BLUE(2PK)BRUSH RINGS SOLD SEP | 56.99 56.99 |
15(03) | PTS-6101611 | CLIMBING RING | 16.99 16.99 |
15(03) | PTS-6101611R4 | CLIMBING RINGS (SET OF 4) | 64.99 64.99 |
15(04) | PTS-6101610 | BRUSH - WONDER BRUSH DIAGNOSTIC | 267.99 267.99 |
16 | PTS-9985448 | CARTRIDGE CORK | 5.99 5.99 |
18(01) | PTS-9995851DIY | CABLE DIAG 18M ASSY DIY DC-NO SWIVEL | 273.99 273.99 |
18(02) | PTS-9995861DIY | CABLE (W/ SWIVEL, 2 WIRE) - 60 FEET | 351.99 351.99 |
18(03) | PTS-9995793RCDIY | CABLE SWV DIAG 1.2M' BASIC DIY | 75.99 75.99 |
19 | PTS-3917033 | SPRING FOR CABLE 3 WIRES | 3.99 3.99 |
20 | PTS-9991279 | RETROFIT FOR CABLE CONNECTOR -3PIN | 11.99 11.99 |
20(01) | PTS-9985048 | CABLE CONN.THREE PIN | 3.99 3.99 |
20(02) | PTS-1811404 | CABLE CONNECTOR | 1.99 1.99 |
20(03) | PTS-9985027 | PLASTIC WASHER 7MM X 2MM | 1.99 1.99 |
20(04) | PTS-3861002 | O-RING FOR CABLE CONN. | 1.99 1.99 |
20(05) | PTS-9980025 | WASHER-INSIDE DIA. 13MM | 1.99 1.99 |
20(06) | PTS-9980041 | SCREW - BOLT MU CABLE CONNECTOR | 1.99 1.99 |
21 | PTS-5000009 | AMPHENOL PLUG | 38.99 38.99 |
22 | PTS-9982332 | CABLE HOLDER FOR DIAGNOSTIC BASIC | 3.99 3.99 |
23 | PTS-9980627 | FILTER SCREEN FOR DLX4/DLX5/DX6 | 5.99 5.99 |
24 | PTS-99954307ASSY | FILTER BAG FOR DX3/ORION CLIMBING W/HOLES | 59.99 59.99 |
25 | PTS-6250935 | FLOAT FOR MBU APOGON BC - 300CC | 3.99 3.99 |
26 | PTS-6250936 | FLOAT FOR MBU APOGON BC - 500CC | 3.99 3.99 |
27 | PTS-99951906 | OUTER CASING NAUTILUS | 195.99 195.99 |
28 | PTS-99806252 | IMPELLER COVER BOTIA BLACK | 7.99 7.99 |
29 | PTS-99960081 | CABLE FLOAT - LARGE | 13.99 13.99 |
30 | PTS-9995670USASSY | POWER SUPPLY DIAG. USA 2010 | 391.99 391.99 |
30(01) | PTS-5020012 | AMPHENOL SOCKET COVER FOR POWER SUPPLY | 11.99 11.99 |
30(02) | PTS-5020011 | AMPHENOL SOCKET FOR POWER SUPPLY | 15.99 15.99 |
30(03) | PTS-5898412LF | POWER SUPPLY POWER CORD (USE 58984402LF) | 24.99 24.99 |
30(A) | PTS-3379212 | SCREW KA30X12 | 1.99 1.99 |
PTS-9991414ASSY | CARTRIDGE ASSY BOTTOM LID DLX4/5 & DX6 | 195.99 195.99 | |
PTS-9991414R1 | CARTRIDGE ASSY & BOTTOM LID CONVERSION | 195.99 195.99 | |
PTS-9981430R2 | FILTER BAG CLIPS (2pk) | 14.99 14.99 | |
PTS-99919116 | BOTTOM LID ASSY - DX SERIES | 48.99 48.99 | |
PTS-5583076 | FILTER BAG SUPPORT-DB | 28.99 28.99 | |
PTS-9982330 | BOTTOM LID LATCH- DIAGNOSTIC BASIC | 1.99 1.99 | |
PTS-9982331 | BOTTOM LID SPRING -DIAGNOSTIC BASIC | 1.99 1.99 | |
PTS-9985442 | **IN KIT 9995892** BASE FOR NON RETURN FLAP | 1.99 1.99 | |
PTS-3303008A | SCREW KA30X8 WN1412 A2 | 1.99 1.99 | |
PTS-3379720A | SCREW - KA50X20 - MTIL | 1.99 1.99 | |
PTS-3379440A | SCREW KA50X12 A2 WN1412 - MTIL | 1.99 1.99 | |
PTS-3305030A | SCREW KA50X30 - MTIL | 1.99 1.99 | |
PTS-9991408R4 | FINE FILTERS, MEDIUM (SET OF 4) | 120.99 120.99 | |
PTS-9991425R4 | ULTRA-FINE FILTERS, MEDIUM (SET OF 4) | 112.99 112.99 |
A consolidated list of the replacement parts for the Maytronics Dolphin Nautilus pool vacuum. If you're having trouble finding the parts you need, feel free to reach out to one of our representatives in the contact section below.
Features
Dimensions
Product Videos
Maytronics - Cleaner Parts - Dolphin Nautilus
SKU / Part # | Name | Price |
---|
Find Additional Replacement Parts
Curbside Pickup
...
Click here for a full list of our store locations.
Returns
For full details of how to make a return, please view our returns information.
Need Help Designing Your Outdoor Retreat?
Let us help you bring your vision to life with one-on-one consultations with our design team who specialize in room styling, product knowledge and forward-thinking style solutions to make you feel right at home.
Schedule A Virtual Appointment
Book your one-on-one appointment today to virtually walk the store with a sales associate.
BOOK YOUR APPOINTMENT
Reviews (2)
Samanta J.
6 days agoGood, perfect size
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Ducimus cum dolores assumenda asperiores facilis porro reprehenderit animi culpa atque blanditiis commodi perspiciatis doloremque, possimus, explicabo, autem fugit beatae quae voluptas!
John Doe
5 days agoVery good
Sed, molestias, tempore? Ex dolor esse iure hic veniam laborum blanditiis laudantium iste amet. Cum non voluptate eos enim, ab cumque nam, modi, quas iure illum repellendus, blanditiis perspiciatis beatae!